Overview
The location object represents a single EV charging station. It follows the Department of Energy's (DOE) hierarchy of Stations -> Ports(EVSEs) -> Connectors. Data is formatted following the OCPI v3.0 guidelines. Some attributes are Paren Specific. These are marked with a P in the first column. Attributes that appear only in the Realtime locations endpoint are marked with R.
Attributes
Attribute | Description | |
|---|---|---|
timestamp | UTC timestamp of the generation of the response | |
status_code | HTTP result status code | |
status_message | HTTP result status message | |
P | duration | For tracking purposes, this value represents the length of server time to generate the response |
data.id | Unique ID for the charging station location | |
data.address.address | Street address of the charging station location | |
data.address.city | City of the charging station location | |
data.address.postal_code | Postal code of the charging station location | |
data.address.state | State or province of the charging station location | |
data.address.country | Country of the charging station location | |
data.address.coordinates.latitude data.address.coordinates.longitude | Latitude, Longitude coordinates of the charging station location | |
data.last_updated | UTC timestamp of the last time the object was updated | |
data.charging_pool | The charging_pool structure encaptulates all of the EVSEs at the charging station location | |
data.charging_pool.id | A unique id for the charging station location | |
data.charging_pool.last_updated | UTC timestamp of the last time the charging station information was updated | |
P | data.charging_pool.model | |
P | data.charging_pool.program | The government program used to fund this charging station, if applicable. Valid values are NEVI, and CFI |
data.charging_pool.evses[] | An array of EVSEs matching the definition of an EVSE in the OCPI spec which is, essentially, a unit capable of charging one vehicle with one or more connectors. | |
data.charging_pool.evses[].id | A unique UUID for the EVSE generated by the Paren infrastructure | |
data.charging_pool.evses[].evse_id | A unique id for the EVSE generated by the charging network | |
data.charging_pool.evses[].name | A name for the EVSE. Not that the contents of this name are specific to the charging network. For example, some are human readable, some are numeric, some are unique charger names. Note that these values are not guaranteed to be unique across a charging network. | |
data.charging_pool.evses[].connectors | An array of connector objects describing the connectors associated with this EVSE. | |
data.charging_pool.evses[].connectors[].id | A unique id for the EVSE generated by the charging network | |
data.charging_pool.evses[].connectors[].standard | The charging protocol used by the connector. Valid values are: COMBO or CCS, NACS, CHADEMO | |
data.charging_pool.evses[].connectors[].max_power | A decimal value denoting the max rated power for the EVSE | |
data.charging_pool.evses[].created_at | The UTC date when the EVSE was opened. Note that some EVSEs are added to charging stations after the station is opened as part of an expansion so they may have a different created_at data than other EVSEs in the station. | |
data.charging_pool.evses[].last_updated | The UTC timestamp of the last time this EVSE was updated | |
data.name | The name of the charging station location | |
data.operator.name | The name of the charging network that operates this charging station location | |
data.operator.id | The unique id for this operator name | |
data.timezone | The timezone of the charging station location | |
data.opening_times.twentyfourseven | A boolean describing if the charging station is open 24 hours a day | |
data.created_at | the UTC timestamp of when the station was opened |
